Login
BUSHWOOD COUNTRY CLUB

Career Stats For Mark Delgiudice (2019 - 2024)

2024 18 Chubbs Peterson 0 0 1 6 3 18 11 24 14 8 2 0 0 0 0 0 36 0 1 0 1 0 $0 $0 $15,418,716 SC
2023 4 Chubbs Peterson 2 2 2 22 1 20 9 47 23 6 4 3 3 3 5 0 127 11 4 0 15 5 $12,696,607 $2,539,321 $130,750,446 SC
2022 8 Chubbs Peterson 2 2 1 23 1 17 8 47 22 7 4 4 2 3 5 0 127 6 8 1 15 5 $7,553,600 $1,510,720 $82,784,826 SC
2021 10 Chubbs Peterson 1 2 3 17 1 17 9 45 13 12 4 7 3 4 1 1 131 4 7 0 11 6 $9,008,750 $1,501,458 $62,730,144 SC
2020 6 Chubbs Peterson 3 3 1 23 1 21 8 42 17 8 4 4 2 1 1 1 129 4 5 0 9 5 $6,234,900 $1,246,980 $63,798,026 SC
2019 10 Mr. Havercamp Green Pin 2 1 1 21 1 16 9 41 17 5 4 6 3 2 1 0 124 2 9 0 11 6 $7,283,925 $1,213,987 $54,828,123 SC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Green Pin = Weekly Winner | Green Golf Club = 5 Weekly Wins
Commissioner's Cup = Commissioner's Cup Winner
Season Last Place = Season DFL | Poop = Segment DFL | Sad Face = Commissioner's Cup DFL