Login
BUSHWOOD COUNTRY CLUB

Career Stats For Jim Roney (2019 - 2024)

2024 4 Judge Smails 2 1 0 11 1 13 7 36 19 10 6 1 0 0 0 0 61 3 3 0 6 2 $2,931,667 $1,465,833 $52,156,729 SC
2023 1 Judge Smails Gold TrophyGreen Pin 4 2 3 25 1 21 7 53 22 8 12 5 1 1 3 1 134 10 4 0 14 6 $10,771,607 $1,795,267 $139,677,215 SC
2022 3 Judge Smails Bronze MedalGreen PinGreen Pin 3 2 2 25 1 17 7 47 19 9 5 4 2 3 3 2 133 7 10 0 17 6 $12,215,000 $2,035,833 $95,392,270 SC
2021 2 Judge Smails Silver Medal 4 5 3 27 1 19 6 51 19 15 5 1 3 3 4 1 137 4 11 0 15 6 $8,337,500 $1,389,583 $78,152,565 SC
2020 5 Judge Smails 2 1 2 22 1 21 8 49 20 10 8 3 2 1 2 1 134 7 5 0 12 6 $4,002,525 $667,087 $66,929,490 SC
2019 1 Judge Smails Gold Trophy 3 4 2 31 1 13 6 46 18 10 6 5 1 0 3 0 132 6 9 0 15 6 $6,969,810 $1,161,635 $76,022,074 SC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Green Pin = Weekly Winner | Green Golf Club = 5 Weekly Wins
Commissioner's Cup = Commissioner's Cup Winner
Season Last Place = Season DFL | Poop = Segment DFL | Sad Face = Commissioner's Cup DFL