Login
BUSHWOOD COUNTRY CLUB

Career Stats For Laura Danforth (2019 - 2024)

2024 16 Par, Then Bar 1 0 0 7 1 16 10 35 23 7 5 0 0 0 0 0 52 1 1 0 2 2 $3,691,667 $1,845,833 $35,319,351 SC
2023 16 Par, Then Bar 1 1 2 13 1 19 11 53 26 4 10 2 4 6 1 0 135 5 8 0 13 5 $11,452,656 $2,290,531 $99,077,786 SC
2022 16 Par, Then Bar 2 1 0 13 1 20 11 55 28 5 10 4 4 3 1 0 129 4 7 0 11 6 $7,505,792 $1,250,965 $63,095,609 SC
2021 16 Par, Then Bar Green PinPoop 2 2 0 14 1 19 10 49 19 13 3 5 2 3 4 0 130 1 7 0 8 6 $6,145,013 $1,024,168 $49,972,964 SC
2020 2 Par, Then Bar Silver MedalGolf BallGreen Pin 4 4 3 22 1 19 7 52 24 11 4 4 4 3 2 0 126 9 6 1 16 5 $4,198,900 $839,780 $70,412,194 SC
2019 18 Par, Then Bar Season Last Place 2 1 0 12 1 18 11 59 32 13 3 5 3 1 0 2 124 1 5 0 6 6 $3,722,625 $620,437 $45,654,562 SC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Green Pin = Weekly Winner | Green Golf Club = 5 Weekly Wins
Commissioner's Cup = Commissioner's Cup Winner
Season Last Place = Season DFL | Poop = Segment DFL | Sad Face = Commissioner's Cup DFL