Login
BUSHWOOD COUNTRY CLUB

Career Stats For Mike Dixon (2019 - 2024)

2024 1 FrankensteinsFatFoot 4 1 2 13 1 14 5 43 30 12 0 0 1 0 0 0 59 3 3 0 6 1 $1,891,667 $1,891,667 $54,540,320 SC
2023 5 FrankensteinsFatFoot 0 4 4 21 2 18 8 50 23 6 6 2 7 3 1 2 137 10 5 0 15 6 $8,246,607 $1,374,434 $129,978,369 SC
2022 10 FrankensteinsFatFoot 3 1 2 17 1 20 10 49 26 4 5 4 3 3 3 1 127 5 10 1 16 4 $3,729,350 $932,337 $81,196,588 SC
2021 19 FrankensteinsFatFoot Season Last Place 0 1 0 9 2 19 13 31 11 7 6 1 5 1 0 0 78 1 6 0 7 3 $5,040,000 $1,680,000 $38,367,317 SC
2020 9 Team Denunzio 3 2 0 16 1 20 9 44 23 6 5 2 2 2 0 2 115 6 5 0 11 1 $1,674,000 $1,674,000 $58,591,088 SC
2019 16 Mr. Larson 2 0 1 14 1 18 11 41 21 5 3 5 2 1 4 0 104 3 8 0 11 2 $1,567,125 $783,562 $48,582,548 SC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Green Pin = Weekly Winner | Green Golf Club = 5 Weekly Wins
Commissioner's Cup = Commissioner's Cup Winner
Season Last Place = Season DFL | Poop = Segment DFL | Sad Face = Commissioner's Cup DFL