Login
BUSHWOOD COUNTRY CLUB

Career Stats For Bob Danforth (2019 - 2024)

2024 16 Team Europe 1 0 1 6 1 17 10 31 19 8 4 0 0 0 0 0 47 0 0 0 0 1 $866,667 $866,667 $20,474,274 SC
2023 10 Team Europe Green Pin 2 2 3 19 1 19 9 53 22 12 6 4 2 4 3 0 135 8 5 0 13 5 $4,155,500 $831,100 $118,070,463 SC
2022 9 Team Europe 2 2 1 21 1 18 9 48 18 9 6 1 6 7 1 0 137 3 13 0 16 5 $9,825,000 $1,965,000 $81,492,933 SC
2021 8 Team Europe 1 1 2 21 1 19 9 46 13 14 5 4 2 6 2 0 132 5 7 0 12 6 $8,064,500 $1,344,083 $64,146,441 SC
2020 11 Team Europe 2 2 1 18 1 18 9 48 25 6 6 1 2 3 1 1 129 5 5 0 10 6 $5,028,167 $838,027 $57,926,967 SC
2019 8 Moliwood Green Pin 1 1 1 23 1 17 8 46 18 7 7 7 2 2 0 2 129 5 6 0 11 5 $5,855,271 $1,171,054 $61,437,456 SC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Green Pin = Weekly Winner | Green Golf Club = 5 Weekly Wins
Commissioner's Cup = Commissioner's Cup Winner
Season Last Place = Season DFL | Poop = Segment DFL | Sad Face = Commissioner's Cup DFL