Login
BUSHWOOD COUNTRY CLUB

Career Stats For Matthew Dalton (2019 - 2024)

2024 6 Coho Ripper GC 0 0 0 12 4 18 8 34 15 8 11 0 0 0 0 0 64 3 2 0 5 2 $3,291,667 $1,645,833 $53,483,394 SC
2023 13 Team Dalton 3 1 3 22 1 19 9 58 26 12 8 5 2 1 4 0 138 4 8 0 12 6 $14,365,017 $2,394,169 $107,950,202 SC
2022 5 Team Dalton 1 3 2 19 1 19 8 53 25 10 5 2 3 4 4 0 135 6 12 0 18 6 $14,352,687 $2,392,114 $89,748,631 SC
2021 3 Team Dalton Bronze Medal 2 3 2 26 1 14 7 50 20 7 9 4 4 1 5 0 138 4 9 0 13 6 $9,680,500 $1,613,416 $70,467,433 SC
2020 1 Team Dalton Gold TrophyGolf BallGolf Ball 5 8 4 28 1 20 5 54 26 12 5 3 3 1 0 1 133 8 6 0 14 6 $6,266,400 $1,044,400 $79,692,670 SC
2019 3 Team Dalton Bronze MedalGolf Ball 3 1 2 24 1 18 7 39 11 9 5 5 2 3 1 1 125 7 7 0 14 5 $6,631,938 $1,326,387 $71,981,460 SC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Green Pin = Weekly Winner | Green Golf Club = 5 Weekly Wins
Commissioner's Cup = Commissioner's Cup Winner
Season Last Place = Season DFL | Poop = Segment DFL | Sad Face = Commissioner's Cup DFL