Login
BUSHWOOD COUNTRY CLUB

Statistics

 
Statistics are through week 34 TOUR Championship.
1 Judge Smails Gold TrophyGreen Pin 4 2 3 25 1 21 7 53 22 8 12 5 1 1 3 1 134 10 4 0 14 6 $10,771,607 $1,795,267 $139,677,215 SC LC
2 Lahiri’s Biggest Fan Silver MedalGreen PinGreen Pin 5 3 4 21 1 21 7 57 28 13 5 1 5 1 4 0 132 6 11 0 17 6 $15,424,000 $2,570,666 $132,267,649 SC LC
3 TW Goes For 16 Bronze MedalGolf BallGreen Pin 3 2 4 21 1 19 8 52 24 9 5 6 1 2 4 1 134 7 6 0 13 6 $12,514,000 $2,085,666 $131,460,683 SC LC
4 Chubbs Peterson 2 2 2 22 1 20 9 47 23 6 4 3 3 3 5 0 127 11 4 0 15 5 $12,696,607 $2,539,321 $130,750,446 SC LC
5 FrankensteinsFatFoot 0 4 4 21 2 18 8 50 23 6 6 2 7 3 1 2 137 10 5 0 15 6 $8,246,607 $1,374,434 $129,978,369 SC LC
6 Complacent Cucks Green Pin 1 4 5 21 1 18 8 45 17 6 7 4 3 3 5 0 134 7 6 0 13 6 $13,401,667 $2,233,611 $126,651,210 SC LC
7 Lying Four Green Pin 2 4 1 17 1 18 9 54 24 11 6 3 4 2 3 1 137 9 7 0 16 6 $14,471,750 $2,411,958 $125,660,930 SC LC
8 Petey Green PinGreen Pin 5 4 1 19 1 19 8 54 27 10 4 1 2 3 7 0 140 8 7 0 15 6 $13,455,000 $2,242,500 $123,185,115 SC LC
9 Down The Middle Golf Ball 4 1 0 19 1 19 9 61 24 17 11 2 5 1 1 0 137 7 6 0 13 4 $12,170,000 $3,042,500 $120,347,335 SC LC
10 Team Europe Green Pin 2 2 3 19 1 19 9 53 22 12 6 4 2 4 3 0 135 8 5 0 13 5 $4,155,500 $831,100 $118,070,463 SC LC
11 The Roastery 4 0 1 18 1 21 10 49 21 9 4 3 5 2 5 0 135 6 8 0 14 6 $14,624,786 $2,437,464 $117,882,894 SC LC
12 Cherokee TCC Golf Ball 2 3 0 20 1 20 10 42 15 10 3 1 4 4 4 1 128 8 6 0 14 5 $8,196,507 $1,639,301 $113,258,856 SC LC
13 Team Dalton 3 1 3 22 1 19 9 58 26 12 8 5 2 1 4 0 138 4 8 0 12 6 $14,365,017 $2,394,169 $107,950,202 SC LC
14 Golden Bear Green Pin 1 0 3 10 1 21 12 50 21 9 4 8 3 4 0 1 130 6 3 0 9 3 $2,310,118 $770,039 $105,918,249 SC LC
15 I Si Woo Baby 1 1 0 17 1 20 10 59 29 9 6 5 7 2 1 0 139 6 6 0 12 4 $5,447,334 $1,361,833 $102,894,626 SC LC
16 Par, Then Bar 1 1 2 13 1 19 11 53 26 4 10 2 4 6 1 0 135 5 8 0 13 5 $11,452,656 $2,290,531 $99,077,786 SC LC
17 GripItAndSipIt 0 2 0 15 2 21 12 46 21 10 5 5 4 1 0 0 102 4 4 0 8 2 $4,472,000 $2,236,000 $78,733,593 SC LC
18 ZaddyShack 0 0 0 9 4 20 14 62 38 10 6 6 1 0 1 0 112 4 2 0 6 4 $5,989,734 $1,497,433 $77,900,888 SC LC
19 David Canfield Poop 1 3 1 11 1 21 13 56 29 12 9 6 0 0 0 0 104 4 2 0 6 0 $0 $0 $75,909,305 SC LC
20 Team Hasselhoff 1 0 0 5 1 20 16 30 16 6 6 2 0 0 0 0 54 2 2 0 4 1 $580,500 $580,500 $43,663,018 SC LC
21 Husk Season Last PlacePoop 1 0 0 3 1 21 17 22 16 5 1 0 0 0 0 0 29 4 0 0 4 1 $1,500,000 $1,500,000 $40,441,068 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Green Pin = Weekly Winner | Green Golf Club = 5 Weekly Wins
Season Last Place = Season DFL | Poop = Segment DFL