Login
BUSHWOOD COUNTRY CLUB

Statistics

 
Statistics are through week 12 Valspar Championship.
1 Petey 1 1 2 7 1 16 7 26 12 8 4 2 0 0 0 0 48 2 1 0 3 2 $3,291,667 $1,645,833 $42,886,444 SC LC
2 FrankensteinsFatFoot 3 1 2 10 1 14 5 36 27 8 0 1 0 0 0 0 47 2 2 0 4 1 $1,891,667 $1,891,667 $42,103,311 SC LC
3 The Cleeks Golf Ball 4 2 0 7 1 17 7 31 18 9 4 0 0 0 0 0 48 2 1 0 3 1 $104,020 $104,020 $41,986,457 SC LC
4 The Roastery 1 3 0 8 1 15 7 32 22 7 2 1 0 0 0 0 46 2 1 0 3 0 $0 $0 $41,135,154 SC LC
5 Judge Smails 2 1 0 9 1 13 6 32 20 8 4 0 0 0 0 0 48 2 2 0 4 1 $1,891,667 $1,891,667 $40,502,088 SC LC
6 Coho Ripper GC 0 0 0 8 4 18 9 29 15 9 5 0 0 0 0 0 48 2 1 0 3 2 $3,291,667 $1,645,833 $38,379,819 SC LC
7 I Si Woo Baby 2 0 0 6 1 19 9 29 15 10 3 1 0 0 0 0 48 2 0 0 2 0 $0 $0 $35,838,953 SC LC
8 Cherokee TCC 2 0 3 8 1 17 8 27 13 10 4 0 0 0 0 0 45 1 2 0 3 0 $0 $0 $34,368,578 SC LC
9 Lying Four 1 1 0 8 1 17 8 31 19 8 2 2 0 0 0 0 49 1 1 0 2 3 $3,355,687 $1,118,562 $33,204,815 SC LC
10 TW Goes For 16 0 0 2 8 3 18 9 30 17 9 4 0 0 0 0 0 47 1 0 0 1 1 $1,891,667 $1,891,667 $30,593,864 SC LC
11 The Wedgies 0 1 0 7 2 16 9 30 17 9 4 0 0 0 0 0 47 1 1 0 2 1 $344,250 $344,250 $30,343,393 SC LC
12 Down The Middle 1 0 0 6 1 17 10 35 23 11 1 0 0 0 0 0 48 0 1 0 1 1 $1,891,667 $1,891,667 $24,421,525 SC LC
13 Lahiri’s Biggest Fan 0 1 1 8 2 17 9 31 20 8 2 1 0 0 0 0 46 0 1 0 1 1 $866,667 $866,667 $23,726,999 SC LC
14 Par, Then Bar 1 0 0 5 1 16 10 30 22 7 1 0 0 0 0 0 39 0 0 0 0 2 $3,691,667 $1,845,833 $22,863,700 SC LC
15 GripItAndSipIt 0 0 0 3 4 17 11 25 14 6 5 0 0 0 0 0 41 0 1 0 1 0 $0 $0 $20,592,271 SC LC
16 Team Europe 1 0 1 6 1 17 10 31 19 8 4 0 0 0 0 0 47 0 0 0 0 1 $866,667 $866,667 $20,474,274 SC LC
17 Husk 0 0 0 2 5 19 15 10 9 1 0 0 0 0 0 0 11 1 0 0 1 0 $0 $0 $17,849,134 SC LC
18 Chubbs Peterson 0 0 1 6 3 18 11 24 14 8 2 0 0 0 0 0 36 0 1 0 1 0 $0 $0 $15,418,716 SC LC
19 Team Quirk 0 0 0 0 13 20 17 13 13 0 0 0 0 0 0 0 13 0 0 0 0 0 $0 $0 $3,410,354 SC LC
20 Team Hasselhoff 0 0 0 0 18 20 18 3 3 0 0 0 0 0 0 0 3 0 0 0 0 0 $0 $0 $900,500 SC LC
21 David Canfield Poop 0 0 0 0 18 21 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 $0 $0 $0 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Green Pin = Weekly Winner | Green Golf Club = 5 Weekly Wins
Commissioner's Cup = Commissioner's Cup Winner
Season Last Place = Season DFL | Poop = Segment DFL | Sad Face = Commissioner's Cup DFL