Login
BUSHWOOD COUNTRY CLUB

Statistics

 
Statistics are through week 34 TOUR Championship.
1 TW Goes For 16 Gold TrophyGolf Ball 2 3 3 26 1 16 7 54 22 13 6 5 3 3 1 1 134 6 10 0 16 6 $17,335,786 $2,889,297 $126,781,979 SC LC
2 Lahiri’s Biggest Fan Silver MedalCommissioner's Cup 4 5 3 26 1 17 6 62 28 14 10 3 3 2 2 0 139 3 14 0 17 6 $16,933,786 $2,822,297 $123,125,136 SC LC
3 The Wedgies Bronze MedalGreen Pin 6 4 2 28 1 19 6 56 27 12 3 5 5 0 3 1 134 6 7 0 13 6 $14,431,000 $2,405,166 $121,465,552 SC LC
4 Judge Smails Golf Ball 3 0 2 19 1 18 8 52 20 14 6 1 7 1 1 2 134 5 7 0 12 4 $4,662,784 $1,165,696 $117,602,914 SC LC
5 The Roastery 0 1 3 20 2 18 9 59 26 14 9 5 2 1 1 1 132 6 11 0 17 6 $16,890,000 $2,815,000 $115,496,815 SC LC
6 I Si Woo Baby 1 2 3 22 1 17 8 55 24 9 9 4 5 1 2 1 138 3 10 0 13 6 $22,425,000 $3,737,500 $113,525,333 SC LC
7 Wider Woods 3 3 3 22 1 16 8 56 26 10 7 5 3 2 2 1 136 5 6 0 11 6 $9,226,573 $1,537,762 $111,534,963 SC LC
8 Petey Green Pin 4 2 1 19 1 19 8 56 31 9 6 3 3 1 3 0 121 5 7 0 12 3 $7,364,000 $2,454,666 $109,279,010 SC LC
9 GripItAndSipIt 3 4 1 21 1 16 7 47 16 11 6 5 4 2 2 1 130 5 7 0 12 5 $6,683,750 $1,336,750 $107,957,207 SC LC
10 Lying Four 2 0 3 20 1 17 9 55 26 9 10 2 4 2 1 1 129 4 7 0 11 3 $8,025,000 $2,675,000 $105,741,558 SC LC
11 Chubbs Peterson Golf Ball 4 0 6 18 1 18 9 52 21 8 12 7 1 2 1 0 125 4 7 0 11 4 $6,640,786 $1,660,196 $101,926,354 SC LC
12 FrankensteinsFatFoot 1 3 2 26 1 18 8 64 30 17 4 9 1 0 2 1 139 2 11 0 13 5 $11,250,000 $2,250,000 $101,477,679 SC LC
13 Down The Middle Green PinGreen Pin 2 2 1 19 1 18 9 51 20 12 7 3 6 2 0 1 127 4 8 0 12 4 $6,550,863 $1,637,715 $98,954,534 SC LC
14 The Cleeks 4 0 2 16 1 18 9 53 22 11 4 12 3 0 0 1 127 3 7 0 10 5 $11,988,332 $2,397,666 $98,476,247 SC LC
15 Coho Ripper GC 6 2 0 21 1 16 8 57 28 10 5 4 6 2 1 1 136 3 8 0 11 6 $7,250,156 $1,208,359 $97,353,498 SC LC
16 Par, Then Bar 0 1 1 10 2 18 11 48 26 9 4 4 1 2 2 0 103 2 6 0 8 6 $9,028,917 $1,504,819 $79,398,788 SC LC
17 Cherokee TCC Green Pin 1 2 0 8 1 18 13 28 16 6 2 1 3 0 0 0 53 3 1 0 4 0 $0 $0 $50,990,252 SC LC
18 Team Europe 0 0 0 4 4 19 15 29 15 8 2 2 2 0 0 0 55 2 1 0 3 0 $0 $0 $41,935,775 SC LC
19 Team Hasselhoff 0 0 0 3 7 19 16 11 10 0 1 0 0 0 0 0 13 0 0 0 0 0 $0 $0 $11,244,586 SC LC
T-20 David Canfield 0 0 0 0 16 20 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 $0 $0 $0 SC LC
T-20 Husk 0 0 0 0 16 20 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 $0 $0 $0 SC LC
T-20 Team Quirk 0 0 0 0 16 20 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 $0 $0 $0 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Green Pin = Weekly Winner | Green Golf Club = 5 Weekly Wins
Commissioner's Cup = Commissioner's Cup Winner
Season Last Place = Season DFL | Poop = Segment DFL | Sad Face = Commissioner's Cup DFL