Login
BUSHWOOD COUNTRY CLUB

Statistics

 
Statistics are through week 10 Valspar Championship.
1 Wider Woods 3 0 1 9 1 15 5 28 18 8 2 0 0 0 0 0 40 2 3 0 5 2 $8,000,000 $4,000,000 $39,824,387 SC LC
2 Da Bunks 1 1 1 5 1 16 9 23 13 6 2 2 0 0 0 0 39 2 3 0 5 4 $5,524,690 $1,381,172 $38,331,741 SC LC
3 FrankensteinsFatFoot 0 0 1 7 3 19 9 32 24 7 1 0 0 0 0 0 41 2 4 0 6 2 $8,000,000 $4,000,000 $35,362,340 SC LC
4 Par, Then Bar 0 0 2 8 3 20 7 27 18 8 1 0 0 0 0 0 37 1 4 0 5 3 $7,565,000 $2,521,666 $34,843,946 SC LC
5 The Roastery 2 0 1 6 1 15 8 31 21 9 1 0 0 0 0 0 42 0 4 0 4 2 $4,271,250 $2,135,625 $32,618,984 SC LC
6 Spencer Levin 2 Cuts 0 1 0 6 2 14 8 28 21 3 3 0 1 0 0 0 41 0 3 0 3 1 $4,000,000 $4,000,000 $32,008,612 SC LC
7 Lying Four 2 1 0 6 1 18 7 28 19 6 3 0 0 0 0 0 40 0 5 0 5 1 $4,000,000 $4,000,000 $31,770,180 SC LC
8 The Cleeks 1 0 0 5 1 19 11 29 23 3 2 1 0 0 0 0 39 2 1 0 3 2 $4,271,250 $2,135,625 $30,652,550 SC LC
9 Petey 1 1 1 6 1 19 9 23 13 7 2 1 0 0 0 0 37 0 2 0 2 0 $0 $0 $30,375,707 SC LC
10 Judge Smails 1 1 0 6 1 18 9 25 13 8 3 1 0 0 0 0 42 2 2 0 4 2 $4,925,000 $2,462,500 $30,295,201 SC LC
11 Chubbs Peterson 0 1 1 5 2 20 11 24 20 2 2 0 0 0 0 0 30 1 2 0 3 0 $0 $0 $29,364,014 SC LC
12 Lahiri’s Biggest Fan 1 2 0 6 1 18 8 31 21 10 0 0 0 0 0 0 41 0 3 0 3 2 $4,271,250 $2,135,625 $28,569,148 SC LC
13 I Si Woo Baby 1 0 0 5 1 18 10 26 14 10 2 0 0 0 0 0 40 1 2 0 3 0 $0 $0 $27,565,805 SC LC
14 The Wedgies 1 0 0 5 1 15 9 30 21 8 1 0 0 0 0 0 40 1 2 0 3 0 $0 $0 $26,340,735 SC LC
15 Coho Ripper GC 1 1 0 5 1 19 10 28 20 6 1 0 1 0 0 0 40 1 0 0 1 0 $0 $0 $24,783,863 SC LC
16 GripItAndSipIt 1 0 0 3 1 20 11 23 15 5 0 3 0 0 0 0 37 1 1 0 2 1 $2,200,000 $2,200,000 $21,019,298 SC LC
17 LM Team 0 0 0 2 4 19 13 31 24 7 0 0 0 0 0 0 38 0 1 0 1 0 $0 $0 $19,877,144 SC LC
18 Golden Domers 0 0 0 4 6 21 13 30 26 4 0 0 0 0 0 0 34 0 1 0 1 0 $0 $0 $17,319,814 SC LC
19 Shinanigans 0 0 0 2 4 19 13 26 19 6 1 0 0 0 0 0 34 1 0 0 1 1 $169,740 $169,740 $17,095,552 SC LC
20 TW Goes For 16 0 0 0 0 17 21 19 12 11 1 0 0 0 0 0 0 13 0 0 0 0 0 $0 $0 $3,118,934 SC LC
21 Team Hasselhoff 0 0 0 0 15 21 19 8 8 0 0 0 0 0 0 0 8 0 0 0 0 0 $0 $0 $832,617 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Green Pin = Weekly Winner | Green Golf Club = 5 Weekly Wins
Commissioner's Cup = Commissioner's Cup Winner
Season Last Place = Season DFL | Poop = Segment DFL | Sad Face = Commissioner's Cup DFL