Login
BUSHWOOD COUNTRY CLUB
 
Season Scorecard
Standings
Position
Season
4
Segment 3
14
Commish Cup
2
1 Sony Open in Hawaii T-17th Henley $223,678 McCarty $0 Spaun $63,044 Taylor, N $163,042 $121,182 $449,764
2 The American Express T-13th Burns $115,836 Ghim $0 Griffin, B $162,840 Kim, SW $322,000 $322,000 $600,676
3 Farmers Insurance Open 8th Clark, W $40,704 Matsuyama $386,058 Stevens $0 Rose $1,728,000 $1,615,440 $2,154,762
4 Waste Management Phoenix Open 6th Gotterup $3,456,000 Kim, SW $879,360 Theegala $245,440 $4,580,800
5 AT&T Pebble Beach Pro-Am 19th Henley $470,000 Hovland $79,500 Rose $0 Bhatia $690,000 $533,250 $1,239,500
6 The Genesis Invitational 7th Fleetwood $1,206,400 Scheffler $0 Young, Cam $0 McIlroy $1,800,000 Bridgeman $4,000,000 $3,763,600 $7,006,400
7 Cognizant Classic T-4th Gerard $155,200 Keefer $0 Lowry $1,452,800 Smotherman $726,400 $726,400 $2,334,400
8 Arnold Palmer Invitational T-3rd Fitzpatrick, M $0 McIlroy $0 Scheffler $314,000 Berger $2,200,000 Bhatia $4,000,000 $6,044,000 $6,514,000
9 THE PLAYERS Championship 8th Aberg $1,850,000 Kim, SW $0 Lee, MW* $256,500 Young, Cam $4,500,000 $4,377,834 $6,606,500
10 Valspar Championship 5th Fitzpatrick, M $3,276,000 Hisatsune $0 Koepka, B $216,580 Im $382,958 $280,674 $3,875,538
11 Texas Children's Houston Open 1st Gotterup $0 Hojgaard, N $2,158,200 Thorbjornsen $341,550 Woodland $1,782,000 $1,136,024 $4,281,750
12 Valero Texas Open 5th MacIntyre $1,483,066 Spieth $42,728 Straka $0 Aberg $378,525 $378,525 $1,904,319
13 The Masters 3rd Rahm $0 Schauffele $1,260,000 Scheffler $4,860,000 McIlroy $4,500,000 $4,297,500 $10,620,000
14 RBC Heritage T-9th Fitzpatrick, M $7,200,000 Fleetwood $0 Henley $285,500 Hovland $55,300 $-31,700 $7,540,800
15 Zurich Classic of New Orleans 6th Fitzpatrick, A $2,745,500 Vilips $138,984 Yellamaraju $0 Springer $463,718 $424,768 $3,348,202
16 Cadillac Championship 6th Morikawa $0 Scheffler $4,320,000 Young, Cam $7,200,000 Woodland $72,182 $-10,818 $11,592,182
17 Truist Championship T-7th McIlroy $484,200 Schauffele $0 Young, Cam $1,000,000 Fleetwood $730,000 $645,000 $2,214,200
18 PGA Championship T-5th Aberg $1,687,734 Scheffler $729,526 Young, Cam $251,046 $2,668,306
19 The CJ Cup Byron Nelson 1st Bezuidenhout $0 Kim, SW $2,245,400 Spieth $201,192 Clark, W $1,854,000 $1,854,000 $4,300,592
20 Charles Schwab Challenge 13th Aberg $282,150 Fowler $0 Thomas, J $387,750 Spaun $322,988 $322,988 $992,888
21 The Memorial Tournament T-1st Aberg $0 Fitzpatrick, M $0 Scheffler $803,600 Gerard $2,200,000 Poston $4,000,000 $5,822,000 $7,003,600
22 RBC Canadian Open 14th Burns $193,714 Clark, W $0 Koepka, B $0 James $23,069 $-413,031 $216,783
23 U.S. Open 16th Fitzpatrick, M $460,440 Rahm $0 Reed $0 Clark, W $4,500,000 $4,500,000 $4,960,440
24 Travelers Championship 11th Burns $880,000 Fleetwood $620,000 Morikawa $0 Scheffler $2,160,000 $-560,000 $3,660,000
25 John Deere Classic T-8th Cole $73,040 Griffin, B $200,112 Mitchell $0 Glover $466,400 $423,682 $739,552
26 Genesis Scottish Open 8th Clark, W $306,900 Hatton $247,500 Schauffele $0 Kim, Tom $1,575,000 $1,575,000 $2,129,400
27 The Open Championship 14th Fitzpatrick, M $0 McIlroy $139,500 Morikawa $0 DeChambeau $234,325 Burns $1,181,000 $1,086,175 $1,554,825
28 3M Open 13th Ghim $0 Mouw $0 Suber $0 Kim, M $222,200 $222,200 $222,200
29 Rocket Classic 9th Gotterup $0 Griffin, B $0 Knapp $0 Schauffele $1,090,000 $1,090,000 $1,090,000
30 Wyndham Championship 9th Fitzpatrick, A $37,060 Griffin, B $0 Koivun $102,094 James $586,500 $586,500 $725,654
31 FedEx St. Jude Championship
32 BMW Championship
33 TOUR Championship