Login
BUSHWOOD COUNTRY CLUB
 
Season Scorecard
Standings
Position
Season
3
Segment 3
4
Commish Cup
4
1 Sony Open in Hawaii 10th Kim, SW $441,350 Morikawa $0 Scott $63,044 Taylor, N $163,042 $163,042 $667,436
2 The American Express 5th Aberg $0 Griffin, B $162,840 Kim, SW $644,000 Cantlay $169,740 $169,740 $976,580
3 Farmers Insurance Open 19th Aberg $0 Schauffele $0 Young, Cam $185,280 $185,280
4 Waste Management Phoenix Open 4th Fowler $245,440 Gotterup $3,456,000 Griffin, B $0 Matsuyama $1,046,400 $920,502 $4,747,840
5 AT&T Pebble Beach Pro-Am 16th McNealy $0 Rose $156,750 Scheffler $1,755,000 Fowler $235,000 $-15,400 $2,146,750
6 The Genesis Invitational 9th Fitzpatrick, M $0 Fleetwood $1,206,400 Scheffler $830,000 Bridgeman $4,000,000 $3,643,500 $6,036,400
7 Cognizant Classic 17th Hojgaard, N $648,000 Hojgaard, R $504,000 N-Petersen $0 Reitan $132,000 $68,448 $1,284,000
8 Arnold Palmer Invitational 14th Burns $0 Fowler $1,156,000 Scheffler $314,000 Berger $2,200,000 $2,200,000 $3,670,000
9 THE PLAYERS Championship 1st Fowler* $0 Knapp $0 Young, Cam $9,000,000 Aberg $925,000 Thorbjornsen $271,250 $1,013,750 $10,196,250
10 Valspar Championship 18th Koepka, B $216,580 Spieth $423,150 Thomas, J $102,284 $742,014
11 Texas Children's Houston Open T-9th Gotterup $0 Lee, MW $1,168,200 Theegala $519,750 Woodland $1,782,000 $1,136,024 $3,469,950
12 Valero Texas Open T-2nd Aberg $757,050 Henley $0 Kim, SW $475,300 MacIntyre $741,533 $741,533 $1,973,883
13 The Masters 12th MacIntyre $0 Schauffele $1,260,000 Spieth $855,000 McIlroy $4,500,000 $4,500,000 $6,615,000
14 RBC Heritage 6th Fitzpatrick, M $7,200,000 Fleetwood $0 Fowler $1,110,000 Hovland $55,300 $-31,700 $8,365,300
15 Zurich Classic of New Orleans 7th Eckroat $370,500 Fitzpatrick, A $2,745,500 Vilips $0 Sargent $50,191 $-88,793 $3,166,191
16 Cadillac Championship 5th Burns $144,364 Scheffler $4,320,000 Young, Cam $7,200,000 $11,664,364
17 Truist Championship 6th Aberg $1,200,000 Schauffele $85,000 Young, Cam $1,000,000 $2,285,000
18 PGA Championship 17th Fowler $58,436 Scheffler $729,526 Young, Cam $251,046 $1,039,008
19 The CJ Cup Byron Nelson T-12th Brown, B $375,950 Coody, Pier $201,192 Thorbjornsen $0 Kim, SW $1,122,700 $1,122,700 $1,699,842
20 Charles Schwab Challenge 3rd Griffin, B $0 Henley $3,564,000 Thomas, J $387,750 Matsuyama $193,875 $-855,525 $4,145,625
21 The Memorial Tournament T-1st Aberg $0 Scheffler $803,600 Young, Cam $0 Poston $4,000,000 Gerard $2,200,000 $5,902,666 $7,003,600
22 RBC Canadian Open 4th Fitzpatrick, M $2,136,400 Fleetwood $436,100 Rose $0 Koepka, B $0 $0 $2,572,500
23 U.S. Open 1st Burns $4,860,000 Fitzpatrick, M $0 Scheffler $1,841,764 Clark, W $4,500,000 $4,039,560 $11,201,764
24 Travelers Championship 9th Aberg $0 Fleetwood $620,000 Schauffele $93,500 Hovland $3,600,000 $3,511,500 $4,313,500
25 John Deere Classic 11th Griffin, B $200,112 Kim, Tom $52,412 Poston $0 Ghim $297,000 $254,282 $549,524
26 Genesis Scottish Open 1st Fitzpatrick, M $863,776 Lowry $0 MacIntyre $863,776 Kim, Tom $1,575,000 $1,575,000 $3,302,552
27 The Open Championship 11th Fitzpatrick, M $0 Henley $672,760 Morikawa $329,150 Burns $1,181,000 $1,181,000 $2,182,910
28 3M Open 5th Ghim $0 Knapp $344,666 Mitchell $52,826 Koivun $1,584,000 $1,584,000 $1,981,492
29 Rocket Classic 13th Bhatia $0 Gotterup $0 Kim, SW $75,000 Fowler $252,500 $252,500 $327,500
30 Wyndham Championship 4th Kim, Tom $656,626 Koivun $102,094 Matsuyama $498,950 $1,257,670
31 FedEx St. Jude Championship -- XXXXXXXXX -- -- XXXXXXXXX -- -- XXXXXXXXX --
32 BMW Championship
33 TOUR Championship