Login
BUSHWOOD COUNTRY CLUB
 
Season Scorecard
Standings
Position
Season
1
Segment 3
6
Commish Cup
1
1 Sony Open in Hawaii 5th Henley $0 MacIntyre $819,000 Spaun $63,044 Taylor, N $163,042 $-60,636 $1,045,086
2 The American Express 4th Griffin, B $162,840 Henley $501,400 MacIntyre $0 Kim, SW $322,000 $243,800 $986,240
3 Farmers Insurance Open 14th Aberg $0 Schauffele $0 Young, Cam $185,280 Rose $1,728,000 $1,728,000 $1,913,280
4 Waste Management Phoenix Open T-13th Matsuyama $2,092,800 Schauffele $0 Young, Cam $68,160 Hisatsune $242,400 $174,240 $2,403,360
5 AT&T Pebble Beach Pro-Am 10th Kim, SW $0 Schauffele $470,000 Scheffler $1,755,000 Bhatia $690,000 $576,000 $2,915,000
6 The Genesis Invitational T-2nd Cantlay $0 McIlroy $3,600,000 Morikawa $1,206,400 Schauffele $0 Bridgeman $4,000,000 $3,815,500 $8,806,400
7 Cognizant Classic 13th Hojgaard, N $648,000 Li* $109,632 Thorbjornsen $0 Smotherman $726,400 $726,400 $1,484,032
8 Arnold Palmer Invitational T-9th Fitzpatrick, M $156,000 Fleetwood $0 Morikawa $1,680,000 Berger $2,200,000 $2,088,000 $4,036,000
9 THE PLAYERS Championship T-4th Aberg* $1,850,000 Henley $818,056 MacIntyre $0 Young, Cam $4,500,000 $2,050,000 $7,168,056
10 Valspar Championship 12th Hovland $0 Schauffele $765,916 Thomas, J $102,284 Im $382,958 $382,958 $1,251,158
11 Texas Children's Houston Open 11th Gotterup $645,976 Knapp $645,976 Koepka, B $0 Woodland $1,782,000 $1,782,000 $3,073,952
12 Valero Texas Open T-14th Fleetwood $475,300 Spieth $42,728 Straka $0 MacIntyre $741,533 $741,533 $1,259,561
13 The Masters 18th DeChambeau $0 Fitzpatrick, M $630,000 Rahm $202,500 McIlroy $4,500,000 $4,500,000 $5,332,500
14 RBC Heritage T-1st Fitzpatrick, M $7,200,000 Henley $0 Scheffler $4,320,000 Hovland $55,300 $-230,200 $11,575,300
15 Zurich Classic of New Orleans T-3rd Fitzpatrick, A $2,745,500 Koepka, B $0 Lowry $0 Fitzpatrick, M $1,372,750 $1,372,750 $4,118,250
16 Cadillac Championship 2nd Lee, MW $521,200 Scheffler $4,320,000 Young, Cam $7,200,000 $12,041,200
17 Truist Championship T-2nd McIlroy $0 Schauffele $0 Young, Cam $1,000,000 Im $730,000 Fitzpatrick, A $960,000 $1,120,800 $2,690,000
18 PGA Championship 1st DeChambeau $0 McIlroy $1,274,100 Rahm $3,608,000 Gotterup $496,708 $496,708 $5,378,808
19 The CJ Cup Byron Nelson 11th Coody, Pier $201,192 Kim, SW $2,245,400 Spieth $201,192 $2,647,784
20 Charles Schwab Challenge T-4th Aberg $282,150 Henley $3,564,000 Thomas, J $0 Matsuyama $193,875 $-193,875 $4,040,025
21 The Memorial Tournament T-1st Kim, SW $0 McIlroy $0 Scheffler $803,600 Gerard $2,200,000 Poston $4,000,000 $4,326,400 $7,003,600
22 RBC Canadian Open 11th Burns $193,714 Clark, W $0 Fleetwood $436,100 James $23,069 $-413,031 $652,883
23 U.S. Open 15th Fitzpatrick, M $460,440 McIlroy $257,512 Rahm $0 Clark, W $4,500,000 $4,500,000 $5,217,952
24 Travelers Championship T-1st Fleetwood $620,000 Schauffele $0 Scheffler $4,320,000 Hovland $3,600,000 $3,506,500 $8,540,000
25 John Deere Classic T-2nd Gotterup $3,168,000 Griffin, B $200,112 Mitchell $0 Glover $466,400 $423,682 $3,834,512
26 Genesis Scottish Open 5th Fleetwood $306,900 McIlroy $541,350 Rahm $0 Kim, Tom $1,575,000 $1,475,044 $2,423,250
27 The Open Championship T-7th Fitzpatrick, M $0 Kim, Tom $0 MacIntyre $205,634 Young, Cam $1,842,000 Burns $1,181,000 $3,023,000 $3,228,634
28 3M Open T-11th Kim, Tom $0 Kitayama $140,172 McNealy $91,696 Kim, M $222,200 $14,520 $454,068
29 Rocket Classic T-11th Gotterup $0 Kim, SW $75,000 Koivun $114,428 Cantlay $252,500 $252,500 $441,928
30 Wyndham Championship 8th Koivun $102,094 Matsuyama $498,950 Thomas, J $0 Smith, J $146,625 $-146,625 $747,669
31 FedEx St. Jude Championship -- XXXXXXXXX -- -- XXXXXXXXX -- -- XXXXXXXXX --
32 BMW Championship
33 TOUR Championship