Login
BUSHWOOD COUNTRY CLUB
 
Season Scorecard
Standings
Position
Season
13
Segment 3
15
Commish Cup
15
1 Sony Open in Hawaii 16th Matsuyama $326,084 Morikawa $0 Spaun $63,044 Dumont de Chassart $72,475 $72,475 $461,603
2 The American Express 1st Aberg $0 Cantlay $339,480 Scheffler $3,312,000 Lee, MW $39,100 $39,100 $3,690,580
3 Farmers Insurance Open T-11th Day, J $83,520 Schauffele $0 Young, Cam $185,280 Rose $1,728,000 $1,728,000 $1,996,800
4 Waste Management Phoenix Open 12th Hovland $484,800 Kim, SW $879,360 Schauffele $0 Matsuyama $1,046,400 $978,240 $2,410,560
5 AT&T Pebble Beach Pro-Am 14th Hovland $0 Rose $156,750 Scheffler $1,755,000 Bhatia $690,000 $610,500 $2,601,750
6 The Genesis Invitational 10th Fleetwood $1,206,400 McIlroy $3,600,000 Scheffler $830,000 $5,636,400
7 Cognizant Classic 14th VACANT $0 VACANT $0 VACANT $0 Smotherman $726,400 Lowry $726,400 $1,452,800 $1,452,800
8 Arnold Palmer Invitational T-3rd Fitzpatrick, M $0 McIlroy $0 Scheffler $314,000 Berger $2,200,000 Bhatia $4,000,000 $6,044,000 $6,514,000
9 THE PLAYERS Championship 2nd Aberg $1,850,000 McIlroy* $0 Schauffele $3,450,000 Young, Cam $4,500,000 $4,355,750 $9,800,000
10 Valspar Championship 7th Fitzpatrick, M $3,276,000 Hovland* $0 Schauffele $0 Im $382,958 Snedeker $108,290 $-274,668 $3,767,248
11 Texas Children's Houston Open T-15th Burns* $0 Im $43,758 Knapp $645,976 Woodland $1,782,000 $1,588,950 $2,471,734
12 Valero Texas Open 16th Aberg $757,050 Fleetwood $475,300 Spieth $0 Finau $24,676 $-18,052 $1,257,026
13 The Masters T-10th DeChambeau $0 Rahm $0 Young, Cam $2,160,000 McIlroy $4,500,000 Lowry $146,250 $4,443,750 $6,806,250
14 RBC Heritage 12th Cantlay $1,110,000 Knapp $0 Spieth $184,888 Fitzpatrick, M $3,600,000 $3,536,500 $4,894,888
15 Zurich Classic of New Orleans 5th Fitzpatrick, A $2,745,500 Griffin, B $224,990 Koepka, B $0 Smalley $463,718 $463,718 $3,434,208
16 Cadillac Championship T-19th VACANT $0 VACANT $0 VACANT $0 $0
17 Truist Championship 1st Aberg $1,200,000 Fowler $3,520,000 McIlroy $484,200 $5,204,200
18 PGA Championship T-9th McIlroy $1,274,100 Scheffler $729,526 Young, Cam $251,046 $2,254,672
19 The CJ Cup Byron Nelson T-9th Kim, SW $2,245,400 Spieth $201,192 Thompson, D $0 Im $260,075 $260,075 $2,706,667
20 Charles Schwab Challenge 9th Aberg $282,150 Griffin, B $1,049,400 Thomas, J $387,750 $1,719,300
21 The Memorial Tournament 15th Aberg $180,000 McIlroy $803,600 Scheffler $803,600 $1,787,200
22 RBC Canadian Open 2nd Burns $193,714 Clark, W $436,100 Fitzpatrick, M $2,136,400 $2,766,214
23 U.S. Open 18th McIlroy $257,512 Rahm $0 Scheffler $1,841,764 $2,099,276
24 Travelers Championship 17th Fleetwood $620,000 Schauffele $93,500 Young, Cam $104,000 $817,500
25 John Deere Classic T-15th VACANT $0 VACANT $0 VACANT $0 $0
26 Genesis Scottish Open T-15th VACANT $0 VACANT $0 VACANT $0 $0
27 The Open Championship 1st Cantlay $205,634 Fleetwood $1,655,000 Young, Cam $3,684,000 $5,544,634
28 3M Open T-14th VACANT $0 VACANT $0 VACANT $0 $0
29 Rocket Classic T-14th VACANT $0 VACANT $0 VACANT $0 $0
30 Wyndham Championship T-14th VACANT $0 VACANT $0 VACANT $0 $0
31 FedEx St. Jude Championship
32 BMW Championship
33 TOUR Championship