Login
BUSHWOOD COUNTRY CLUB
 
Season Scorecard
Standings
Position
Season
6
Segment 3
12
Commish Cup
3
1 Sony Open in Hawaii 19th Henley $223,678 Matsuyama $0 Spaun $63,044 McNealy $72,475 $-253,609 $359,197
2 The American Express 12th Aberg $0 Cantlay $339,480 Griffin, B $162,840 Kim, SH $117,607 $117,607 $619,927
3 Farmers Insurance Open 1st Matsuyama $386,058 Rose $3,456,000 Schauffele $0 Power $193,029 $193,029 $4,035,087
4 Waste Management Phoenix Open 9th Kim, SW $879,360 Matsuyama $2,092,800 Young, Cam $0 Hisatsune $242,400 $174,240 $3,214,560
5 AT&T Pebble Beach Pro-Am 9th McIlroy $685,500 Rose $0 Scheffler $1,755,000 Burns $690,000 $533,250 $3,130,500
6 The Genesis Invitational 16th Cantlay $0 Fleetwood $1,206,400 Matsuyama $273,000 Schauffele $603,200 $418,700 $2,082,600
7 Cognizant Classic 2nd Koepka, B $504,000 Lowry $1,452,800 Thorbjornsen $0 Smotherman $726,400 $726,400 $2,683,200
8 Arnold Palmer Invitational T-11th Fleetwood $0 Henley $1,404,000 Scheffler $314,000 Berger $2,200,000 $2,088,000 $3,918,000
9 THE PLAYERS Championship T-10th Aberg $1,850,000 Bhatia* $0 Matsuyama $357,500 Schauffele $1,725,000 $906,944 $3,932,500
10 Valspar Championship T-15th Bridgeman $323,050 Hovland $0 Thomas, J $102,284 Im $382,958 $382,958 $808,292
11 Texas Children's Houston Open T-4th Gotterup $645,976 Koepka, B $0 Lee, MW $1,168,200 Woodland $1,782,000 $1,782,000 $3,596,176
12 Valero Texas Open 18th Henley $0 Thorbjornsen $0 Yellamaraju $318,500 MacIntyre $741,533 $741,533 $1,060,033
13 The Masters 9th DeChambeau $0 Rahm $0 Schauffele $1,260,000 McIlroy $4,500,000 Young, Cam $1,080,000 $5,377,500 $6,840,000
14 RBC Heritage T-1st Fitzpatrick, M $7,200,000 Scheffler $4,320,000 Young, Cam $0 Hovland $55,300 $-230,200 $11,575,300
15 Zurich Classic of New Orleans 2nd Fitzpatrick, A $2,745,500 Lowry $0 Novak $224,990 Fitzpatrick, M $1,372,750 $1,372,750 $4,343,240
16 Cadillac Championship 3rd Rose $0 Scheffler $4,320,000 Young, Cam $7,200,000 Taylor, N $500,000 $421,834 $12,020,000
17 Truist Championship 13th Fitzpatrick, M $0 McIlroy $484,200 Schauffele $0 Fleetwood $730,000 Young, Cam $500,000 $1,054,624 $1,714,200
18 PGA Championship 4th Aberg $1,687,734 Morikawa $0 Scheffler $729,526 Gotterup $496,708 $428,336 $2,913,968
19 The CJ Cup Byron Nelson T-4th Kim, SW $2,245,400 Koepka, B $375,950 Spieth $201,192 $2,822,542
20 Charles Schwab Challenge 16th Fowler $0 Im $0 MacIntyre $59,532 Thorbjornsen $170,775 $170,775 $230,307
21 The Memorial Tournament T-1st Aberg $0 Fitzpatrick, M $0 Scheffler $803,600 Gerard $2,200,000 Poston $4,000,000 $5,822,000 $7,003,600
22 RBC Canadian Open 7th Burns $193,714 Clark, W $0 Fleetwood $436,100 Fox $286,650 $-149,450 $916,464
23 U.S. Open 14th Fleetwood $811,724 Rahm $0 Reed $0 Clark, W $4,500,000 $4,500,000 $5,311,724
24 Travelers Championship 7th Bradley, K $620,000 Cantlay $620,000 Harman $0 Hovland $3,600,000 $3,291,000 $4,840,000
25 John Deere Classic 12th Koivun $0 McCarthy $0 Young, Car $0 Glover $466,400 $466,400 $466,400
26 Genesis Scottish Open 4th Aberg $0 Fitzpatrick, A $0 MacIntyre $863,776 Kim, Tom $1,575,000 $1,575,000 $2,438,776
27 The Open Championship 9th Clark, W $0 Hatton $0 McIlroy $139,500 Young, Cam $1,842,000 Burns $1,181,000 $2,941,400 $3,162,500
28 3M Open T-9th Homa $0 Kim, Tom $207,680 Kitayama $140,172 Kim, M $222,200 $222,200 $570,052
29 Rocket Classic 10th Gotterup $0 Knapp $0 Matsuyama $740,000 Cantlay $252,500 $252,500 $992,500
30 Wyndham Championship 13th Griffin, B $0 Koivun $102,094 Rai $102,094 Greyserman $16,065 $16,065 $220,253
31 FedEx St. Jude Championship -- XXXXXXXXX -- -- XXXXXXXXX -- -- XXXXXXXXX --
32 BMW Championship
33 TOUR Championship