Login
BUSHWOOD COUNTRY CLUB
 
Season Scorecard
Standings
Position
Season
10
Segment 3
7
Commish Cup
9
1 Sony Open in Hawaii T-1st Griffin, B $223,678 Matsuyama $0 McNealy $144,950 Gotterup $1,638,000 $1,311,916 $2,006,628
2 The American Express 2nd Cantlay $339,480 Kim, SW $644,000 Rose $0 Clark, W $169,740 $169,740 $1,153,220
3 Farmers Insurance Open T-4th Gerard $386,058 Pendrith $0 Young, Cam $185,280 Rose $1,728,000 $1,728,000 $2,299,338
4 Waste Management Phoenix Open 10th Matsuyama $2,092,800 McNealy $376,000 Theegala $245,440 $2,714,240
5 AT&T Pebble Beach Pro-Am 12th Henley $470,000 Hovland $0 Scheffler $1,755,000 Hisatsune $515,000 $435,500 $2,740,000
6 The Genesis Invitational T-2nd Fleetwood $1,206,400 Henley $0 McIlroy $3,600,000 Penge $0 Bridgeman $4,000,000 $4,000,000 $8,806,400
7 Cognizant Classic 18th Kim, Tom $43,584 Koepka, B $504,000 Thorbjornsen $0 Smotherman $726,400 $726,400 $1,273,984
8 Arnold Palmer Invitational 5th Schauffele $314,000 Straka $0 Young, Cam $2,400,000 Berger $2,200,000 $1,453,600 $4,914,000
9 THE PLAYERS Championship 15th Gotterup $0 Lee, MW $0 Scheffler $542,500 Aberg $925,000 Thorbjornsen $271,250 $823,750 $1,738,750
10 Valspar Championship 14th Conners $323,050 Hisatsune $0 Koepka, B $216,580 Im $382,958 $280,674 $922,588
11 Texas Children's Houston Open T-17th Fowler $0 Gerard $0 Koepka, B $0 Woodland $1,782,000 $1,782,000 $1,782,000
12 Valero Texas Open T-6th Henley $0 MacIntyre $1,483,066 McCarthy $0 Aberg $378,525 $378,525 $1,861,591
13 The Masters T-5th DeChambeau $0 Hovland $630,000 Rose $2,160,000 McIlroy $4,500,000 $4,500,000 $7,290,000
14 RBC Heritage 15th Cantlay $1,110,000 Day, J $110,600 Thomas, J $0 Hovland $55,300 $-6,700 $1,275,900
15 Zurich Classic of New Orleans 18th Li $0 Lowry $0 Yellamaraju $38,950 Hoge $185,250 $185,250 $224,200
16 Cadillac Championship 9th Fleetwood* $334,286 Henley $0 Scheffler $4,320,000 Young, Cam $3,600,000 $3,503,000 $8,254,286
17 Truist Championship 5th Aberg $1,200,000 McIlroy $484,200 Schauffele $0 Fitzpatrick, A $960,000 $875,000 $2,644,200
18 PGA Championship 12th DeChambeau $0 Gotterup $993,416 Spieth $458,258 Lee, MW $229,129 $229,129 $1,680,803
19 The CJ Cup Byron Nelson 3rd Greyserman $520,150 Kim, SW $2,245,400 Spieth $201,192 $2,966,742
20 Charles Schwab Challenge 15th Coody, Pier $184,800 Greyserman $0 Thomas, J $387,750 Thorbjornsen $170,775 $170,775 $743,325
21 The Memorial Tournament 10th Aberg $180,000 Kim, SW $1,070,000 Lee, MW $0 Gerard $2,200,000 $2,200,000 $3,450,000
22 RBC Canadian Open 9th Brennan $0 Burns $193,714 Fitzpatrick, A $193,714 Suber $392,000 $392,000 $779,428
23 U.S. Open T-2nd Fleetwood $811,724 Scheffler $1,841,764 Young, Cam $0 Clark, W $4,500,000 $4,354,816 $7,153,488
24 Travelers Championship 4th Cantlay $620,000 Harman $0 Mitchell $0 Scheffler $2,160,000 Hovland $3,600,000 $5,037,334 $6,380,000
25 John Deere Classic 10th Griffin, B $200,112 Kim, Tom $52,412 Mitchell $0 Glover $466,400 $423,682 $718,924
26 Genesis Scottish Open 6th Fitzpatrick, M $863,776 Fleetwood $0 McIlroy $541,350 Lee, MW $985,500 $678,600 $2,390,626
27 The Open Championship 6th McIlroy $0 Morikawa $0 Scheffler $1,655,000 Burns $1,181,000 Kim, SW $550,883 $1,263,233 $3,386,883
28 3M Open 7th Homa $0 James $0 Matsuyama $859,100 Kim, M $222,200 $222,200 $1,081,300
29 Rocket Classic T-3rd Cantlay $505,000 Griffin, B $0 Schauffele $2,180,000 Young, Cam $252,500 $252,500 $2,937,500
30 Wyndham Championship 10th Fitzpatrick, A $37,060 Gerard $0 Matsuyama $498,950 Smith, J $146,625 $146,625 $682,635
31 FedEx St. Jude Championship
32 BMW Championship
33 TOUR Championship