Login
BUSHWOOD COUNTRY CLUB

Career Stats For Matt Durkin (2019 - 2025)

2025 1 TW Goes For 16 Gold TrophyGolf Ball 2 3 3 26 1 16 7 54 22 13 6 5 3 3 1 1 134 6 10 0 16 6 $17,335,786 $2,889,297 $126,781,979 SC
2024 6 TW Goes For 16 3 2 3 23 1 18 8 50 20 7 8 6 3 2 4 0 137 6 8 0 14 5 $13,861,667 $2,772,333 $125,715,742 SC
2023 3 TW Goes For 16 Bronze MedalGolf BallGreen Pin 3 2 4 21 1 19 8 52 24 9 5 6 1 2 4 1 134 7 6 0 13 6 $12,514,000 $2,085,666 $131,460,683 SC
2022 11 TW Goes For 16 1 4 2 19 1 18 9 50 18 14 5 3 4 3 3 0 132 3 13 0 16 6 $10,525,900 $1,754,316 $80,971,148 SC
2021 1 TW Goes For 16 Gold Trophy 4 1 6 30 1 19 6 52 22 8 8 3 5 5 1 0 136 7 9 0 16 6 $6,805,941 $1,134,323 $81,688,049 SC
2020 7 TW Goes For 16 Green Pin 1 3 1 15 1 19 9 46 19 8 7 3 1 2 5 0 129 3 8 0 11 5 $4,405,000 $881,000 $61,075,524 SC
2019 4 TW's #1 Cheerleader Golf BallGreen Pin 2 5 2 23 1 17 7 51 24 10 3 3 4 4 1 0 135 5 10 0 15 6 $4,860,048 $810,008 $70,132,428 SC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Green Pin = Weekly Winner | Green Golf Club = 5 Weekly Wins
Commissioner's Cup = Commissioner's Cup Winner
Season Last Place = Season DFL | Poop = Segment DFL | Sad Face = Commissioner's Cup DFL