Login
BUSHWOOD COUNTRY CLUB
 
Season Scorecard
Standings
Position
Season
9
Segment 3
13
1 Tournament of Champions 4th Johnson, D $610,666 McIlroy $610,666 Thomas, J $950,000 $2,171,332
2 Sony Open in Hawaii 4th Leishman $614,400 Reed $247,466 Stanley $0 Kuchar $1,152,000 $1,036,618 $2,013,866
3 Desert Classic T-9th Hossler $0 Rahm $424,800 Rose $59,590 Mickelson $519,200 $519,200 $1,003,590
4 Farmer's Insurance Open T-3rd Day, J $518,300 McIlroy $518,300 Schauffele $0 Rose $1,278,000 $1,164,756 $2,314,600
5 Waste Management Phoenix Open T-15th Finau $0 Matsuyama $227,200 Rahm $326,600 Thomas, J $482,800 $482,800 $1,036,600
6 AT&T Pebble Beach Pro-Am T-5th Day, J $668,800 Johnson, D $0 Spieth $41,838 Mickelson $1,368,000 $1,326,162 $2,078,638
7 Genesis Open 18th Matsuyama $0 Mickelson $63,640 Watson, B $201,576 Scott $238,650 $-116,550 $503,866
8 WGC Mexico Championship 15th Fleetwood $207,500 Fowler $0 Thomas, J $402,000 Kuchar $0 Johnson, D $1,745,000 $1,595,000 $2,354,500
9 The Honda Classic 1st Fowler $1,196,800 Koepka, B $1,196,800 Scott $0 Garcia $183,600 $183,600 $2,577,200
10 Arnold Palmer Invitational T-5th DeChambeau $0 McIlroy $589,226 Rose $38,948 Fleetwood $473,200 $418,418 $1,101,374
11 THE PLAYERS Championship T-1st Johnson, D $912,500 McIlroy $4,500,000 Thomas, J $0 Fleetwood $456,250 $335,626 $5,868,750
12 Valspar Championship 9th Garcia $30,418 Reed $0 Simpson $0 Casey $1,206,000 Johnson, D $224,450 $1,430,450 $1,460,868
13 WGC Match Play Championship 18th Finau $125,000 Rahm $162,624 Spieth $162,624 $450,248
14 Valero Texas Open 5th Henley $34,980 Horschel $0 Kuchar $406,072 Kim, SW $330,000 $330,000 $771,052
15 The Masters 13th Casey $0 Mickelson $322,000 Rose $0 Koepka, B $858,667 Molinari, F $403,938 $1,262,605 $1,584,605
16 RBC Heritage 7th Cantlay $717,600 Donald $0 Kisner $52,440 Poulter $152,950 $80,040 $922,990
17 Zurich Classic of New Orleans 6th Brown, S $326,674 Holmes $29,638 Reed $0 Palmer $1,051,200 $1,051,200 $1,407,512
18 Wells Fargo Championship 8th Day, J $134,696 Fowler $622,124 Matsuyama $0 Dufner $311,062 $221,454 $1,067,882
19 AT&T Byron Nelson Championship 2nd Koepka, B $758,400 Matsuyama $136,670 Wise* $0 Kang $1,422,000 $1,375,832 $2,317,070
20 PGA Championship 11th Day, J $0 Koepka, B $3,960,000 McIlroy $528,790 Spieth $575,500 $393,500 $5,064,290
21 Charles Schwab Challenge 4th Fowler $0 Schauffele $0 Spieth $394,200 Na $1,314,000 $1,314,000 $1,708,200
22 The Memorial Tournament 3rd Cantlay $3,276,000 Kuchar $0 Woods $473,200 Scott $982,800 $982,800 $4,732,000
23 RBC Canadian Open 5th Garcia $0 Piercy $0 Simpson $1,337,600 Snedeker $334,400 $334,400 $1,672,000
24 U.S. Open 18th Cantlay $0 Johnson, D $115,706 Spieth $47,702 Stenson $288,715 $53,519 $452,123
25 Travelers Championship 12th Day, J $388,800 Molinari, F $32,256 Spieth $0 $421,056
26 Rocket Mortgage Classic T-10th Fowler $37,960 Matsuyama $273,750 Woodland $0 Champ $18,980 $18,980 $330,690
27 3M Open T-10th Day, J $25,984 Matsuyama $359,466 Mickelson $0 DeChambeau $563,200 $563,200 $948,650
28 John Deere Classic 12th Hovland $0 Niemann $266,000 Wolff $48,000 Vegas $24,000 $-174,000 $338,000
29 The Open Championship 15th Fowler $626,000 Koepka, B $1,007,000 McIlroy $0 Smith, Cam $91,350 $91,350 $1,724,350
30 WGC FedEx St. Jude Classic 5th Cantlay $287,250 Johnson, D $227,000 Koepka, B $3,490,000 $4,004,250
31 Wyndham Championship 11th Morikawa $73,532 Simpson $1,339,200 Smith, Cam $0 Casey $109,533 $109,533 $1,522,265
32 The Northern Trust 14th Johnson, D $149,850 Koepka, B $107,532 McIlroy $598,938 $856,320
33 BMW Championship 15th Johnson, D $0 Koepka, B $157,712 McIlroy $224,220 Matsuyama $629,000 $587,744 $1,010,932