Login
BUSHWOOD COUNTRY CLUB
 
Season Scorecard
Standings
Position
Season
10
Segment 3
4
1 Tournament of Champions 13th Johnson, D $0 Thomas, J $2,680,000 Woodland $412,000 Niemann $285,000 $-127,000 $3,377,000
2 Sony Open in Hawaii 10th Conners $232,100 Howell III $232,100 Thomas, J $0 Smith, Cam $1,188,000 $1,188,000 $1,652,200
3 The American Express 15th Fowler $324,950 Im $324,950 Kisner $0 Finau $122,275 $122,275 $772,175
4 Farmer's Insurance Open T-13th Rahm $1,635,000 Schauffele $0 Woods $363,750 Palmer $69,042 $69,042 $2,067,792
5 Waste Management Phoenix Open 19th Matsuyama $0 Rahm $341,536 Woodland $57,670 Clark, W $39,785 $-154,639 $438,991
6 AT&T Pebble Beach Pro-Am T-13th Casey $33,540 Day, J $764,400 Johnson, D $87,100 $885,040
7 The Genesis Invitational T-1st McIlroy $637,980 Scott $3,348,000 Watson, B $0 Kuchar $703,700 $703,700 $4,689,680
8 WGC Mexico Championship T-7th Johnson, D $0 McIlroy $860,000 Thomas, J $641,334 DeChambeau $1,150,000 $1,059,000 $2,651,334
9 The Honda Classic T-12th Fleetwood $966,000 Hovland $0 Rose $0 Woodland $204,750 $204,750 $1,170,750
10 Arnold Palmer Invitational T-10th Fleetwood $0 McIlroy $661,462 Schauffele $144,848 Hatton $1,674,000 $1,674,000 $2,480,310
11 Charles Schwab Challenge 6th Hovland $130,500 Palmer $0 Rose $732,188 Varner III $95,625 $95,625 $958,313
12 RBC Heritage 7th DeChambeau $372,750 Im $0 Matsuyama $0 Simpson $1,278,000 $1,278,000 $1,650,750
13 Travelers Championship 5th Ancer $279,966 Cantlay $0 DeChambeau $466,940 Gordon, W $436,600 $156,634 $1,183,506
14 Rocket Mortgage Classic 14th Hovland $263,750 Poston $0 Reed $0 Simpson $211,875 Wolff $817,500 $1,029,375 $1,293,125
15 Workday Charity Open 18th Cantlay $0 Champ $26,164 Matsuyama $119,660 Morikawa $1,116,000 $777,214 $1,261,824
16 The Memorial Tournament T-6th Cantlay $103,850 McIlroy $0 Thomas, J $255,750 Rahm $1,674,000 $1,570,150 $2,033,600
17 3M Open T-13th Finau $501,600 Fleetwood $0 Johnson, D $0 Gooch $87,450 $87,450 $589,050
18 WGC FedEx St. Jude Classic 21st Hovland $70,500 McIlroy $93,000 Rahm $0 Todd $131,400 $51,400 $294,900
19 PGA Championship T-5th Koepka, B $139,000 McIlroy $0 Thomas, J $0 Day, J $404,350 Johnson, D $968,000 $1,167,350 $1,511,350
20 Wyndham Championship 17th Casey $74,880 Rose $0 Simpson $624,800 Gooch $54,080 $54,080 $753,760
21 The Northern Trust 17th Day, J $0 McIlroy $40,660 Thomas, J $46,338 Davis $55,860 $55,860 $142,858
22 BMW Championship 17th Finau $769,500 Kisner $138,938 McIlroy $384,750 $1,293,188
23 TOUR Championship T-1st Johnson, D $3,420,000 Rahm $931,000 Thomas, J $1,691,000 $6,042,000
24 Safeway Open 11th Dahmen $31,614 Redman $0 Steele $82,782 Burns $214,500 $-429,824 $328,896
25 U.S. Open T-2nd Finau $604,472 Morikawa $0 Rahm $0 DeChambeau $2,250,000 Wolff $1,350,000 $3,396,406 $4,204,472
26 Corales Puntacana Championship 8th Conners $0 Hughes $552,000 Zalatoris $234,000 Long $164,000 $164,000 $950,000
27 Sanderson Farms Championship T-14th Im $92,400 Munoz $118,140 Scheffler $57,420 $267,960
28 Shriner's Open T-12th Cantlay $381,500 McNealy $0 Simpson $250,834 DeChambeau $190,750 $190,750 $823,084
29 The CJ Cup @ Shadow Creek T-3rd McIlroy $183,912 Schauffele $2,106,000 Wolff $0 Hatton $565,500 $532,350 $2,855,412
30 The ZOZO CHAMPIONSHIP 10th Reed $285,866 Schauffele $0 Wolff $35,120 Thomas, J $704,000 $512,284 $1,024,986
31 Bermuda Championship T-1st Redman $320,000 Varner III $0 Zalatoris $122,000 Clark, W $436,000 $436,000 $878,000
32 Houston Open T-6th Finau $116,900 Hovland $0 Johnson, D $1,246,000 Day, J $212,625 $-14,875 $1,575,525
33 The Masters T-2nd Finau $0 Johnson, D $4,140,000 Koepka, B $716,834 Reed $0 Im $1,012,000 $910,800 $5,868,834