Login
BUSHWOOD COUNTRY CLUB
 
Season Scorecard
Standings
Position
Season
5
Segment 3
6
1 Tournament of Champions 9th Johnson, D $311,000 Reed $150,000 Thomas, J $980,000 $1,441,000
2 Sony Open in Hawaii 18th Ancer $0 Im $30,096 Palmer $48,180 Hoffman, C $113,850 $113,850 $192,126
3 The American Express 1st Cantlay $1,460,600 Finau $656,600 Wolff $0 Im $137,350 $87,100 $2,254,550
4 Farmer's Insurance Open T-16th Leishman $161,522 Rahm $471,250 Schauffele $0 Hovland $456,375 $-456,375 $1,089,147
5 Waste Management Phoenix Open T-3rd Berger $0 McIlroy $277,400 Schauffele $1,299,400 Scheffler $229,342 $229,342 $1,806,142
6 AT&T Pebble Beach Pro-Am 18th Cantlay $920,400 Day, J $457,860 Zalatoris $0 Spieth $460,200 $424,008 $1,838,460
7 The Genesis Invitational 2nd Finau $2,027,400 Johnson, D $525,450 Rahm $688,200 $3,241,050
8 WGC at The Concession 1st DeChambeau $0 Fitzpatrick, M $379,334 Hovland $1,566,666 Morikawa $1,820,000 $1,618,334 $3,766,000
9 Arnold Palmer Invitational 11th Horschel $0 Leishman $0 McIlroy $390,600 Conners $641,700 $641,700 $1,032,300
10 THE PLAYERS Championship 3rd Morikawa $0 Simpson $0 Thomas, J $5,400,000 Fitzpatrick, M $339,375 Westwood $1,635,000 $1,867,875 $7,374,375
11 The Honda Classic T-17th Kirk $0 Lowry $59,570 Niemann* $109,900 Wise $125,417 $15,517 $294,887
12 WGC Match Play Championship 10th DeChambeau $0 Johnson, D $150,000 Rahm $674,000 Fleetwood $337,000 $241,858 $1,161,000
13 Valero Texas Open 7th Conners $0 Kuchar $342,650 Spieth $2,772,000 Tringale $209,825 $-71,225 $3,324,475
14 The Masters T-18th DeChambeau $67,006 McIlroy $0 Thomas, J $239,200 Rose $385,250 $385,250 $691,456
15 RBC Heritage 9th Fitzpatrick, M $597,584 Hoffman, C $175,168 Simpson $0 Cink $1,278,000 $905,250 $2,050,752
16 Zurich Classic of New Orleans T-2nd Palmer $299,700 Smith, Cam $2,138,600 Watson, B $233,100 $2,671,400
17 Valspar Championship 1st Conners $130,582 Hovland $814,200 Reed $0 Burns $1,242,000 $1,242,000 $2,186,782
18 Wells Fargo Championship 16th Finau $0 Niemann $192,780 Zalatoris $0 Mitchell $477,900 $477,900 $670,680
19 AT&T Byron Nelson T-11th Mitchell $0 Scheffler $41,918 Spieth $425,250 Burns $882,900 $769,500 $1,350,068
20 PGA Championship 10th Berger $38,100 Johnson, D $0 Smith, Cam $42,800 Mickelson $2,160,000 $2,160,000 $2,240,900
21 Charles Schwab Challenge 6th Grillo $393,750 Niemann* $0 Rose $136,876 Kokrak $1,350,000 $1,313,350 $1,880,626
22 The Memorial Tournament T-8th Morikawa $2,027,400 Schauffele $451,050 Smith, Cam $0 $2,478,450
23 Palmetto Championship 14th Fleetwood $66,674 Koepka, B $0 Snedeker $32,558 Hadley $411,233 $411,233 $510,465
24 U.S. Open 2nd Koepka, B $996,352 Morikawa $996,352 Rahm $4,500,000 $6,492,704
25 Travelers Championship T-14th Henley $175,380 Reed $116,180 Rose $61,488 $353,048
26 Rocket Mortgage Classic 2nd DeChambeau $0 Niemann $1,335,000 Reed $83,750 Kirk $166,875 $166,875 $1,585,625
27 John Deere Classic 13th Im $34,678 Stallings, S $28,892 Streelman $0 Munoz $248,000 $248,000 $311,570
28 The Open Championship 13th Johnson, D $510,500 Rahm $0 Spieth $2,396,000 Oosthuizen $682,500 $-682,500 $3,589,000
29 3M Open 14th Finau $88,440 Grillo $0 Kizzire $48,232 $136,672
30 WGC FedEx St. Jude Invitational 10th Berger $761,334 Koepka, B $84,000 Oosthuizen $256,000 $1,101,334
31 Wyndham Championship 15th Matsuyama $0 Woodland* $0 Zalatoris $82,026 Henley $201,067 $201,067 $283,093
32 The Northern Trust 4th Johnson, D $0 McIlroy $65,550 Rahm $1,311,000 Thomas, J $399,792 $399,792 $1,776,342
33 BMW Championship 10th Rahm $513,000 Smith, Cam $0 Thomas, J $190,000 DeChambeau $1,026,000 $925,774 $1,729,000
34 TOUR Championship T-3rd Cantlay $3,420,000 Finau $0 Rahm $2,071,000 Thomas, J $465,500 $23,750 $5,956,500