Login
BUSHWOOD COUNTRY CLUB
 
Season Scorecard
Standings
Position
Season
10
Segment 3
4
1 Tournament of Champions T-13th Schauffele $340,000 Spieth $238,000 Thomas, J $0 Smith, Cam $1,476,000 $904,000 $2,054,000
2 Sony Open in Hawaii 17th Gooch $98,500 Im $0 Smith, Cam $0 Henley $817,500 $817,500 $916,000
3 The American Express T-17th Conners $0 Rahm $239,400 Scheffler $111,910 Cantlay $222,300 $222,300 $573,610
4 Farmer's Insurance Open 12th Burns $0 Koepka, B $0 Rahm $890,400 Thomas, J $95,508 $95,508 $985,908
5 AT&T Pebble Beach Pro-Am 17th Cantlay $783,000 McNealy $87,096 Palmer* $0 Power $237,075 $237,075 $1,107,171
6 Waste Management Phoenix Open 20th Burns $0 Hovland $0 Matsuyama $496,100 Koepka, B $434,600 $434,600 $930,700
7 The Genesis Invitational 9th Hovland $1,080,000 Morikawa $0 Thomas, J $870,000 Niemann $2,160,000 $24,000 $4,110,000
8 The Honda Classic T-16th Horschel $0 Koepka, B $213,066 Pereira $86,266 Berger $392,000 $178,934 $691,332
9 Arnold Palmer Invitational T-3rd Hovland $1,816,000 McIlroy $456,000 Scheffler $0 Hatton $908,000 $-3,412,000 $3,180,000
10 THE PLAYERS Championship T-19th Cantlay $0 Morikawa $0 Rahm $92,400 Burns $143,000 $143,000 $235,400
11 Valspar Championship 8th Ancer $0 Johnson, D $58,500 Morikawa $32,448 Burns $1,404,000 $1,404,000 $1,494,948
12 WGC Match Play Championship 1st Casey $0 Rahm $0 Scheffler $4,200,000 Kisner $1,320,000 Johnson, D $685,000 $1,483,000 $6,205,000
13 Valero Texas Open 4th Chappell* $185,212 Hoffman, C $0 McIlroy $0 Woodland $234,350 $234,350 $419,562
14 The Masters T-10th Rahm $0 Smith, Cam $1,740,000 Thomas, J $900,000 Scheffler $2,700,000 $2,478,000 $5,340,000
15 RBC Heritage 15th Conners $281,334 Fitzpatrick, M $0 Smith, Cam $0 Cantlay $872,000 $872,000 $1,153,334
16 Zurich Classic of New Orleans 5th Horschel $979,400 Hovland $0 Leishman $0 Schauffele $1,199,350 Cantlay $1,199,350 $2,313,790 $3,378,100
17 Mexico Championship 17th Ancer $0 Na $46,574 Woodland $121,910 Champ $238,163 $191,589 $406,647
18 Wells Fargo Championship T-10th Conners $196,200 Finau $67,500 McIlroy $738,000 $1,001,700
19 AT&T Byron Nelson 16th Johnson, D $40,404 Niemann $136,890 Thomas, J* $673,400 $850,694
20 PGA Championship 13th Scheffler $0 Smith, Cam $507,500 Spieth $123,214 Zalatoris $1,620,000 $1,620,000 $2,250,714
21 Charles Schwab Challenge 12th Homa $155,400 Na $493,080 Varner III $112,666 $761,146
22 The Memorial Tournament 9th McIlroy $285,600 Niemann $1,416,000 Zalatoris $823,200 $2,524,800
23 RBC Canadian Open T-17th Fitzpatrick, M $439,350 Lowry $439,350 Varner III $321,030 $1,199,730
24 U.S. Open 2nd Fitzpatrick, M $6,300,000 McIlroy $1,349,906 Thomas, J $151,832 $7,801,738
25 Travelers Championship T-9th Cantlay $319,550 Finau $319,550 Riley, D $0 Schauffele $1,494,000 $1,457,978 $2,133,100
26 John Deere Classic T-11th Rodgers $78,164 Simpson $0 Theegala $195,606 Poston $1,278,000 $1,278,000 $1,551,770
27 Genesis Scottish Open 3rd Burns $34,880 Schauffele $2,800,000 Zalatoris $0 Fitzpatrick, M $243,700 $243,700 $3,078,580
28 The Open Championship 10th McIlroy $1,866,000 Rahm $137,812 Zalatoris $0 Smith, Cam $2,500,000 $2,318,166 $4,503,812
29 3M Open T-17th VACANT $0 VACANT $0 VACANT $0 $0
30 Rocket Mortgage Classic T-1st Cantlay $1,271,200 Finau $3,024,000 Young, Cam $1,271,200 $5,566,400
31 Wyndham Championship 9th Conners $0 Horschel $95,874 Scott $28,032 Kim, Tom $1,314,000 $1,166,784 $1,437,906
32 FedEx St. Jude Invitational T-1st Spieth $0 Thomas, J $521,786 Zalatoris $5,400,000 Finau $480,000 $480,000 $6,401,786
33 BMW Championship 11th Finau $0 McIlroy $0 Morikawa $96,000 Scheffler $870,000 Schauffele $870,000 $691,500 $1,836,000
34 TOUR Championship T-7th Cantlay $975,000 Schauffele $1,470,000 Scheffler $2,670,000 $5,115,000