Login
BUSHWOOD COUNTRY CLUB
 
Season Scorecard
Standings
Position
Season
16
Segment 3
16
1 Tournament of Champions 2nd Burns $246,000 Schauffele $340,000 Smith, Cam $2,952,000 $3,538,000
2 Sony Open in Hawaii 12th Im $0 Kisner $885,000 Leishman $71,400 Kuchar $227,813 $227,813 $1,184,213
3 The American Express 4th Cantlay $444,600 Scheffler $0 Zalatoris $513,000 Young, Cam $27,014 $-84,896 $984,614
4 Farmer's Insurance Open 7th Burns $0 Leishman $264,600 Rahm $890,400 Malnati $65,940 $65,940 $1,220,940
5 AT&T Pebble Beach Pro-Am 1st McNealy $0 Pereira $0 Spieth $1,896,600 Power $237,075 Hoge $1,566,000 $1,715,979 $3,699,675
6 Waste Management Phoenix Open 5th Hovland $0 Rahm $397,700 Wise $0 Homa $133,250 Scheffler $1,476,000 $1,609,250 $2,006,950
7 The Genesis Invitational T-15th Johnson, D $0 McIlroy $606,000 Smith, Cam $128,000 Niemann $2,160,000 $2,160,000 $2,894,000
8 The Honda Classic 13th Fleetwood $0 Kirk $520,000 Pereira $86,266 Berger $392,000 $392,000 $998,266
9 Arnold Palmer Invitational T-6th Hatton $1,816,000 McIlroy $456,000 Zalatoris $0 Gooch $390,000 $283,200 $2,662,000
10 THE PLAYERS Championship 14th Fitzpatrick, M $0 Lowry $654,444 Rahm $92,400 Burns $143,000 $143,000 $889,844
11 Valspar Championship 12th Fitzpatrick, M $602,550 Fleetwood $237,900 Johnson, D $58,500 $898,950
12 WGC Match Play Championship 15th Henley $0 Johnson, D $1,370,000 Lowry $116,478 Na $220,000 $138,000 $1,706,478
13 Valero Texas Open 20th VACANT $0 VACANT $0 VACANT $0 Palmer $22,308 $22,308 $22,308
14 The Masters 13th McIlroy $0 Smith, Cam $1,740,000 Spieth $0 Lowry $870,000 Scheffler $2,700,000 $330,000 $5,310,000
15 RBC Heritage 17th Johnson, D $0 Simpson $35,360 Thomas, J $76,342 Cantlay $872,000 $872,000 $983,702
16 Zurich Classic of New Orleans 1st Garcia $0 Leishman $48,224 Schauffele $2,398,700 Cantlay $1,199,350 $1,199,350 $3,646,274
17 Mexico Championship 18th Ancer $46,574 Ortiz $34,712 Wise $0 Champ $238,163 $-238,163 $319,449
18 Wells Fargo Championship 18th Conners $196,200 Hatton $83,700 Young, Cam $0 List $55,013 $-1,306,987 $334,913
19 AT&T Byron Nelson 7th Burns $0 Spieth $1,983,800 Zalatoris $0 Pereira $116,708 $116,708 $2,100,508
20 PGA Championship 17th Hovland $0 Lowry $0 Spieth $123,214 Pereira $870,000 Fitzpatrick, M $530,417 $1,053,203 $1,523,631
21 Charles Schwab Challenge 15th Fleetwood $0 Kirk $264,600 Simpson $112,666 Davis $246,540 $162,876 $623,806
22 The Memorial Tournament 18th VACANT $0 VACANT $0 VACANT $0 McCarthy $411,600 $411,600 $411,600
23 RBC Canadian Open T-7th Fitzpatrick, M $439,350 Lowry $439,350 McIlroy $3,132,000 $4,010,700
24 U.S. Open 13th McIlroy $1,349,906 Rahm $694,116 Thomas, J $151,832 $2,195,854
25 Travelers Championship 17th Cantlay $319,550 Fleetwood $47,358 Varner III $62,250 $429,158
26 John Deere Classic T-6th Brown, S $0 Hardy $78,164 McCarthy $497,000 Poston $1,278,000 $1,278,000 $1,853,164
27 Genesis Scottish Open 14th Fleetwood $724,000 Hovland $0 Zalatoris $0 Woodland $58,100 $58,100 $782,100
28 The Open Championship 16th Fleetwood $1,308,000 Lowry $0 Spieth $651,334 Hovland $654,000 $413,428 $2,613,334
29 3M Open 13th Champ $206,626 Davis $206,626 Tringale $0 Tarren $235,625 $235,625 $648,877
30 Rocket Mortgage Classic 16th Hadley $0 Young, Cam $1,271,200 Zalatoris $198,240 Hodges $26,527 $26,527 $1,495,967
31 Wyndham Championship 10th Horschel $95,874 Kisner $0 Simpson $0 Kim, Tom $1,314,000 $1,314,000 $1,409,874
32 FedEx St. Jude Invitational 10th Fitzpatrick, M $960,000 Hatton $157,772 Pereira $0 McCarthy $152,813 $43,313 $1,270,585
33 BMW Championship 14th Niemann $840,000 Spieth $376,500 Wise $495,000 $1,711,500
34 TOUR Championship 4th Burns $0 McIlroy $5,400,000 Spieth $0 Schauffele $735,000 Thomas, J $579,375 $417,375 $6,714,375