Login
BUSHWOOD COUNTRY CLUB
 
Season Scorecard
Standings
Position
Season
6
Segment 3
5
1 Tournament of Champions 17th Hovland $458,000 Thomas, J $426,666 Young, Cam $0 Morikawa $1,500,000 $970,000 $2,384,666
2 Sony Open in Hawaii T-15th Im $0 Kim, Tom $0 Matsuyama $40,500 Montgomery $138,908 $138,908 $179,408
3 The American Express 7th Cantlay $116,800 Wise $0 Zalatoris $76,160 Rahm $1,440,000 $1,440,000 $1,632,960
4 Farmer's Insurance Open 18th Finau $0 Montgomery $101,790 Schauffele $321,030 Ryder $366,125 $-125,425 $788,945
5 AT&T Pebble Beach Pro-Am T-15th Fitzpatrick, M $0 Hovland $364,500 Spieth $39,240 $403,740
6 Waste Management Phoenix Open T-7th McIlroy $0 Rahm $2,760,000 Schauffele $970,000 Scheffler $3,600,000 $3,381,428 $7,330,000
7 The Genesis Invitational 3rd Cantlay $2,760,000 Finau $0 Rahm $7,200,000 Homa $2,180,000 $1,784,666 $12,140,000
8 The Honda Classic 3rd Im $56,376 Kirk $3,024,000 McCarthy $0 Suh $288,120 $288,120 $3,368,496
9 Arnold Palmer Invitational 2nd Fowler $0 McIlroy $3,560,000 Scheffler $1,600,000 Spieth $800,000 $538,000 $5,960,000
10 THE PLAYERS Championship 9th Cantlay $550,000 Day, J $550,000 Scheffler $9,000,000 $10,100,000
11 Valspar Championship T-4th Spieth $955,800 Suh $0 Thomas, J $363,150 Fleetwood $477,900 $434,862 $1,796,850
12 WGC Match Play Championship 2nd Finau $0 Young, Cam $4,400,000 Zalatoris $0 Scheffler $1,145,000 McIlroy $1,420,000 $1,990,182 $6,965,000
13 Valero Texas Open T-13th Fowler $413,850 Hatton $0 Matsuyama $271,450 Rodgers $364,900 $364,900 $1,050,200
14 The Masters T-3rd McIlroy $0 Rahm $6,480,000 Scheffler $864,000 Koepka, B $1,584,000 $1,584,000 $8,928,000
15 RBC Heritage 18th Henley $474,000 Im $1,215,000 Morikawa $0 Schauffele $980,000 $765,200 $2,669,000
16 Zurich Classic of New Orleans 2nd Homa $0 Mitchell $417,100 Schauffele $522,450 Clark, W $332,175 $332,175 $1,271,725
17 Mexico Open T-10th Clark, W $125,510 Finau $2,772,000 Rodgers $0 van Rooyen $41,067 $-316,983 $2,938,577
18 Wells Fargo Championship 11th Cantlay $470,000 Day, J $0 McIlroy $0 Im $525,000 Schauffele $2,180,000 $2,602,556 $3,175,000
19 AT&T Byron Nelson T-4th Day, J $3,420,000 Hatton $703,000 Matsuyama $161,092 $4,284,092
20 PGA Championship 17th Im $0 Rahm $75,250 Schauffele $428,800 Hovland $1,540,000 $1,540,000 $2,044,050
21 Charles Schwab Challenge 6th Fowler $587,250 Rose $356,700 Spieth $0 English $178,350 $178,350 $1,122,300
22 The Memorial Tournament 15th Cantlay $234,500 Rahm $551,000 Scheffler $0 Suh $71,000 $-2,689,000 $856,500
23 RBC Canadian Open T-3rd Hatton $954,000 Rose $562,500 Young, Cam $0 Conners $102,330 $62,010 $1,618,830
24 U.S. Open 1st Fowler $1,477,868 McIlroy $4,320,000 Scheffler $2,826,860 $8,624,728
25 Travelers Championship 2nd Cantlay $1,683,334 Fitzpatrick, M $0 Hovland $0 Bradley, K $3,600,000 Reavie $841,667 $4,070,601 $6,125,001
26 Rocket Mortgage Classic 14th Finau $0 Matsuyama $0 Thomas, J $0 Fowler $1,584,000 $1,584,000 $1,584,000
27 John Deere Classic T-3rd Aberg $666,000 Henley $0 McCarthy $436,072 Young, Cam $218,036 $144,142 $1,320,108
28 Genesis Scottish Open 4th Fleetwood $523,980 Hatton $523,980 Hovland $147,196 $1,195,156
29 The Open Championship 12th Fleetwood $616,800 Fowler $0 Hovland $465,750 Harman $3,000,000 $2,757,000 $4,082,550
30 3M Open 13th Aberg $33,228 Finau $490,100 Young, Cam $0 Poston $590,200 $590,200 $1,113,528
31 Wyndham Championship 6th Burns $247,000 Henley $1,352,800 Kim, SW $0 Horschel $372,400 $289,560 $1,972,200
32 FedEx St. Jude Invitational 7th Clark, W $0 Hatton $128,266 Morikawa $773,334 Glover $3,600,000 $3,518,400 $4,501,600
33 BMW Championship 13th Cantlay $664,000 Fleetwood $0 Rahm $0 Homa $790,000 Fitzpatrick, M $1,760,000 $1,912,500 $3,214,000
34 TOUR Championship 6th Henley $750,000 Hovland $7,200,000 McIlroy $1,960,000 $9,910,000