Login
BUSHWOOD COUNTRY CLUB
 
Season Scorecard
Standings
Position
Season
9
Segment 3
12
1 Tournament of Champions 15th Henley $417,000 Hoge $1,680,000 Homa $0 Spaun $555,000 $-1,125,000 $2,652,000
2 Sony Open in Hawaii 4th Hoge $56,090 Im $0 Kim, Tom $0 Kirk $545,100 $545,100 $601,190
3 The American Express T-14th Finau $268,000 Hoge $0 Zalatoris $76,160 Thompson, D $872,000 $778,600 $1,216,160
4 Farmer's Insurance Open 19th Finau $0 McNealy $101,790 Montgomery $101,790 Ryder $366,125 $-125,425 $569,705
5 AT&T Pebble Beach Pro-Am 4th Hovland $364,500 McNealy $0 Power $292,500 Stallings, S $146,250 $146,250 $803,250
6 Waste Management Phoenix Open 13th Cantlay $0 McIlroy $218,572 Morikawa $0 Scheffler $3,600,000 Taylor, N $2,180,000 $5,780,000 $5,998,572
7 The Genesis Invitational T-5th Rahm $7,200,000 Schauffele $0 Thomas, J $395,334 Homa $2,180,000 $1,971,142 $9,775,334
8 The Honda Classic T-15th Horschel* $0 Im $56,376 Lowry $576,240 Suh $288,120 $231,744 $920,736
9 Arnold Palmer Invitational 12th Lowry $85,200 McIlroy $3,560,000 Rahm $140,058 $3,785,258
10 THE PLAYERS Championship 17th Homa $1,473,214 Morikawa $895,834 Thomas, J $0 Svensson $447,917 $337,417 $2,816,965
11 Valspar Championship 10th Burns $587,250 Hadwin $0 Harman $0 Schenk $882,900 $882,900 $1,470,150
12 WGC Match Play Championship 17th Fitzpatrick, M $227,522 Scheffler $2,290,000 Zalatoris $0 Cantlay $365,000 $230,000 $2,882,522
13 Valero Texas Open T-2nd Conners $3,204,000 Kirk $413,850 Montgomery $0 Rodgers $364,900 $198,766 $3,982,750
14 The Masters 10th Burns $0 Day, J $158,400 McIlroy $0 Koepka, B $1,584,000 Rahm $3,240,000 $4,573,800 $4,982,400
15 RBC Heritage 1st Fitzpatrick, M $7,200,000 Spieth $4,360,000 Young, Cam $0 Walker $160,500 $62,234 $11,720,500
16 Zurich Classic of New Orleans 8th Horschel $187,266 Kim, SW $326,800 Schauffele $522,450 $1,036,516
17 Mexico Open T-13th Finau $2,772,000 Rai $0 Woodland $60,830 van Rooyen $41,067 $41,067 $2,873,897
18 Wells Fargo Championship 6th Cantlay $0 Hovland $138,000 Young, Cam $0 Hatton $1,180,000 Clark, W $3,600,000 $4,220,800 $4,918,000
19 AT&T Byron Nelson 6th Day, J* $3,420,000 Hatton $0 Scott $555,750 Palmer $277,875 $-425,125 $4,253,625
20 PGA Championship 12th Morikawa $0 Rahm $0 Scheffler $3,080,000 Conners $365,000 Koepka, B $3,150,000 $3,169,750 $6,595,000
21 Charles Schwab Challenge 4th Fowler $587,250 Im $0 Rose $356,700 Hall $513,300 $513,300 $1,457,250
22 The Memorial Tournament 1st Conners $0 Hovland $7,200,000 Rahm $551,000 Matsuyama $275,500 $275,500 $8,026,500
23 RBC Canadian Open 12th Burns $0 Fitzpatrick, M $204,660 Hadwin $357,300 Rai $477,000 $477,000 $1,038,960
24 U.S. Open T-11th Koepka, B $568,334 Scheffler $2,826,860 Scott $0 Fowler $738,934 $738,934 $4,134,128
25 Travelers Championship 18th Kim, SW $0 Matsuyama $810,000 Schauffele $491,600 McCarthy $650,000 $650,000 $1,951,600
26 Rocket Mortgage Classic 16th Finau $0 Homa $199,174 Hossler $0 Moore, T $370,333 $370,333 $569,507
27 John Deere Classic T-1st Aberg $666,000 Schenk $666,000 Young, Cam $436,072 $1,768,072
28 Genesis Scottish Open T-7th Fleetwood $0 Fowler $72,510 Hatton $523,980 An $468,450 $-55,530 $1,064,940
29 The Open Championship T-4th McIlroy $1,102,500 Morikawa $0 Scheffler $243,000 Harman $3,000,000 $3,000,000 $4,345,500
30 3M Open 1st Finau $490,100 Grillo $393,900 Straka $0 Hodges $1,404,000 $1,404,000 $2,288,000
31 Wyndham Championship 17th Burns $247,000 Lowry $36,328 McCarthy $0 Horschel $372,400 $372,400 $655,728
32 FedEx St. Jude Invitational 9th Clark, W $0 Fleetwood $2,320,000 Hovland $773,334 Spieth $584,286 $502,686 $3,677,620
33 BMW Championship 4th Cantlay $0 McIlroy $1,980,000 Scheffler $3,520,000 Homa $790,000 $126,000 $6,290,000
34 TOUR Championship T-8th Hovland $7,200,000 McIlroy $0 Scheffler $1,350,000 Morikawa $675,000 $-1,285,000 $9,225,000